Thread: Unable to see partitions to install Ubuntu 11.10 alongside Windows 7
i bought new hard drive amazon. bought wd3200bekt drive.
it's wd 320 gb, 7200 rpm, scorpio black drive. bought in "like new" condition.
installed windows 7 ultimate on no issues.
however, wanted install ubuntu 11.10 on there well, when use live cd or usb version, installer not see partitions.
other posts, wonder if might have installer not reading mbr correctly. edit: after running these commands thread, looks partition table may bad, have no idea here.
appreciated!!
here have far.
ubuntu@ubuntu:~$ sudo sfdisk -l
disk /dev/sda: 38913 cylinders, 255 heads, 63 sectors/track
units = cylinders of 8225280 bytes, blocks of 1024 bytes, counting 0
device boot start end #cyls #blocks id system
/dev/sda1 * 0+ 12- 13- 102400 7 hpfs/ntfs/exfat
/dev/sda2 12+ 38913- 38901- 312466432 7 hpfs/ntfs/exfat
/dev/sda3 0 - 0 0 0 empty
/dev/sda4 0 - 0 0 0 empty
disk /dev/sdb: 1022 cylinders, 247 heads, 62 sectors/track
warning: partition table looks made
c/h/s=*/102/38 (instead of 1022/247/62).
listing i'll assume geometry.
units = cylinders of 1984512 bytes, blocks of 1024 bytes, counting 0
device boot start end #cyls #blocks id system
/dev/sdb1 * 0+ 4041- 4041- 7830456 b w95 fat32
start: (c,h,s) expected (0,57,27) found (0,34,51)
end: (c,h,s) expected (1023,101,38) found (242,101,38)
/dev/sdb2 0 - 0 0 0 empty
/dev/sdb3 0 - 0 0 0 empty
/dev/sdb4 0 - 0 0 0 empty
ubuntu@ubuntu:~$ sudo fdisk -l
disk /dev/sda: 320.1 gb, 320072933376 bytes
255 heads, 63 sectors/track, 38913 cylinders, total 625142448 sectors
units = sectors of 1 * 512 = 512 bytes
sector size (logical/physical): 512 bytes / 512 bytes
i/o size (minimum/optimal): 512 bytes / 512 bytes
disk identifier: 0x808cbbe5
device boot start end blocks id system
/dev/sda1 * 2048 206847 102400 7 hpfs/ntfs/exfat
/dev/sda2 206848 625139711 312466432 7 hpfs/ntfs/exfat
disk /dev/sdb: 8019 mb, 8019509248 bytes
102 heads, 38 sectors/track, 4041 cylinders, total 15663104 sectors
units = sectors of 1 * 512 = 512 bytes
sector size (logical/physical): 512 bytes / 512 bytes
i/o size (minimum/optimal): 512 bytes / 512 bytes
disk identifier: 0x04030201
device boot start end blocks id system
/dev/sdb1 * 2192 15663103 7830456 b w95 fat32
ubuntu@ubuntu:~$ sudo dmraid -r /dev/sda
/dev/sda: ddf1, ".ddf1_disks", group, ok, 623902720 sectors, data@ 0
ubuntu@ubuntu:~$ sudo dd if=/dev/sda bs=512 count=1 | hexdump -c
1+0 records in
1+0 records out
512 bytes (512 b) copied00000000 33 c0 8e d0 bc 00 7c 8e c0 8e d8 00 7c bf 00 |3.....|......|..|
00000010 06 b9 00 02 fc f3 a4 50 68 1c 06 cb fb b9 04 00 |.......ph.......|
, 0.000525012 s, 975 kb/s
00000020 bd 07 80 7e 00 00 7c 0b 0f 85 0e 01 83 c5 10 |....~..|........|
00000030 e2 f1 cd 18 88 56 00 55 c6 46 11 05 c6 46 10 00 |.....v.u.f...f..|
00000040 b4 41 bb aa 55 cd 13 5d 72 0f 81 fb 55 aa 75 09 |.a..u..]r...u.u.|
00000050 f7 c1 01 00 74 03 fe 46 10 66 60 80 7e 10 00 74 |....t..f.f`.~..t|
00000060 26 66 68 00 00 00 00 66 ff 76 08 68 00 00 68 00 |&fh....f.v.h..h.|
00000070 7c 68 01 00 68 10 00 b4 42 8a 56 00 8b f4 cd 13 ||h..h...b.v.....|
00000080 9f 83 c4 10 9e eb 14 b8 01 02 bb 00 7c 8a 56 00 |............|.v.|
00000090 8a 76 01 8a 4e 02 8a 6e 03 cd 13 66 61 73 1c fe |.v..n..n...fas..|
000000a0 4e 11 75 0c 80 7e 00 80 0f 84 8a 00 b2 80 eb 84 |n.u..~..........|
000000b0 55 32 e4 8a 56 00 cd 13 5d eb 9e 81 3e fe 7d 55 |u2..v...]...>.}u|
000000c0 aa 75 6e ff 76 00 e8 8d 00 75 17 fa b0 d1 e6 64 |.un.v....u.....d|
000000d0 e8 83 00 b0 df e6 60 e8 7c 00 b0 ff e6 64 e8 75 |......`.|....d.u|
000000e0 00 fb b8 00 bb cd 1a 66 23 c0 75 3b 66 81 fb 54 |.......f#.u;f..t|
000000f0 43 50 41 75 32 81 f9 02 01 72 2c 66 68 07 bb 00 |cpau2....r,fh...|
00000100 00 66 68 00 02 00 00 66 68 08 00 00 00 66 53 66 |.fh....fh....fsf|
00000110 53 66 55 66 68 00 00 00 00 66 68 00 7c 00 00 66 |sfufh....fh.|..f|
00000120 61 68 00 00 07 cd 1a 5a 32 f6 ea 00 7c 00 00 cd |ah.....z2...|...|
00000130 18 a0 b7 07 eb 08 a0 b6 07 eb 03 a0 b5 07 32 e4 |..............2.|
00000140 05 00 07 8b f0 ac 3c 00 74 09 bb 07 00 b4 0e cd |......<.t.......|
00000150 10 eb f2 f4 eb fd 2b c9 e4 64 eb 00 24 02 e0 f8 |......+..d..$...|
00000160 24 02 c3 49 6e 76 61 6c 69 64 20 70 61 72 74 69 |$..invalid parti|
00000170 74 69 6f 6e 20 74 61 62 6c 65 00 45 72 72 6f 72 |tion table.error|
00000180 20 6c 6f 61 64 69 6e 67 20 6f 70 65 72 61 74 69 | loading operati|
00000190 6e 67 20 73 79 73 74 65 6d 00 4d 69 73 73 69 6e |ng system.missin|
000001a0 67 20 6f 70 65 72 61 74 69 6e 67 20 73 79 73 74 |g operating syst|
000001b0 65 6d 00 00 00 63 7b 9a e5 bb 8c 80 29 92 80 20 |em...c{.....).. |
000001c0 21 00 07 df 13 0c 00 08 00 00 00 20 03 00 00 df |!.......... ....|
000001d0 14 0c 07 fe ff ff 00 28 03 00 00 b8 3f 25 00 00 |.......(....?%..|
000001e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
000001f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 aa |..............u.|
00000200
who on earth partitioned that?
need 1 ntfs partition install w7
recommend start again. use parted magic delete everything.
create single ntfs partition
swap
ext4 30gb /
ext4 /home remaining space
install windows followed ubuntu
Forum The Ubuntu Forum Community Ubuntu Official Flavours Support Installation & Upgrades [ubuntu] Unable to see partitions to install Ubuntu 11.10 alongside Windows 7
Ubuntu
Comments
Post a Comment